K House

 

Dissection

 

 

Modulus area of table

  3P6P9P
3K 4K 5K 3K 4K 5K 3K 4K 5K
4 K 45.53 59.07 72.61 103.79 130.87 157.95 176.84 217.46 258.08
5 K 56.67 73.52 90.38 126.97 160.68 194.39 212.07 262.63 313.19
6 K 67.81 87.98 108.14 150.16 190.49 230.82 247.31 307.81 368.30
7 K 78.95 102.43 125.90 173.35 220.30 267.26 282.54 352.98 423.41
8 K 90.09 116.88 143.67 196.53 250.11 303.69 317.78 398.15 478.52
9 K 101.22 131.33 161.43 219.72 279.93 340.13 353.01 443.32 533.62
10 K 112.36 145.78 179.19 242.91 309.74 376.57 388.25 488.50 588.74
11 K 123.50 160.23 196.96 266.09 339.55 413.00 423.48 533.67 643.85
12 K 134.64 174.68 214.72 289.28 369.36 449.44 458.72 578.84 698.96
13 K 145.78 189.13 232.48 312.47 399.17 485.88 493.96 624.01 754.07
14 K 156.92 203.58 250.25 335.65 428.98 522.31 529.19 669.18 809.18
15 K 168.06 218.03 268.01 358.84 458.79 558.75 564.43 714.36 864.29
16 K 179.19 232.48 285.77 382.03 488.61 595.19 599.66 759.53 919.40
17 K 190.33 246.93 303.54 405.21 518.42 631.62 634.90 804.70 974.51
18 K 201.47 261.38 321.30 428.40 548.23 668.06 670.13 849.87 1029.62
19 K 212.61 275.84 339.06 451.59 578.04 704.49 705.37 895.05 1084.73
20 K 223.75 290.09 356.83 474.77 607.85 740.93 740.60 940.22 1139.84
21 K 234.89 304.74 374.59 497.96 637.66 777.37 775.84 985.39 1194.95
22 K 246.02 319.19 392.35 521.15 667.48 813.08 811.07 1030.56 1250.06
23 K 257.16 333.64 410.12 544.33 697.29 850.24 846.31 1075.74 1305.17
24 K 268.30 348.09 427.88 567.52 727.10 886.68 881.54 1120.91 1360.28
25 K 279.44 362.54 445.64 590.71 756.91 923.11 916.78 1166.08 1415.38
26 K 290.58 376.99 463.40 613.90 786.72 959.55 952.01 1211.25 1470.49
27 K 301.72 391.44 481.17 637.08 816.13 995.99 987.25 1256.43 1525.60
28 K 312.85 405.89 498.93 660.27 846.35 1032.42 1022.48 1301.60 1580.71
29 K 323.99 420.34 516.69 683.46 876.16 1068.86 1057.72 1346.77 1635.82
30 K 335.13 434.79 534.46 706.64 905.97 1105.30 1092.95 1391.94 1690.23
Remark

The two floor’s house has two pcs stair in standard. Each side of gable wall has one. The stair’s area is 4.5 meter square/pc. The corner stair(special for three floor house) is 16.0 meter square/pc. The area will increase or decrease according the stair’s quantity.

The regular of area counting way:

1.The area of room: external wall length*external wall width*number of layers
2.Standard stair:4.5 m2/pc, corner stair(special for three floors house):16m2/pc
3.The area of canopy shall be one half the horizontal project areas
4.The area of walkway shall be calculated by according the project area
5.It shall be not to calculated area of canopy when total area not extending 200mm outside the walls
6.Total area=(1)+(2)+(3)+(4)
7.Excepting other specially specified, the engineering volume and adjusted settlement shall be calculated according to the above mentioned format.

Description:

The above regulations on area are also applicable for flat roof house

Specfication

No1 floor2 floor
1 8#C steel(Black) 8#C steel(Black)
2 Double 8#C Steel
(Sky blue)
Double 8#C Steel
(Sky blue)
3   Double 16#C Steel
(Iron rod)
4   8#C steel(Iron rod)
5 8#C steel(Sky blue) 8#C steel(Sky blue)
6 8#C steel+L3#
Angle iron(Iron rod)
8#C steel+L3#
Angle iron(Iron rod)
7 30mm*30mm
Angle iron(Iron rod)
30mm*30mm
Angle iron(Iron rod)
8   15mm plywood
9 20mm PU foam tile
(Sky blue)
20mm PU foam tile
(Sky blue)
10   3mm checkered plate
(Black)
11   16#C Steel (Black)
12 50mm EPS sandwich panel(Ivory white) 50mm EPS sandwich panel(Ivory white)
13 50mm EPS sandwich panel(Ivory white) 50mm EPS sandwich panel(Ivory white)
14 Composite EPS sandwich panel door(Ivory white) Composite EPS sandwich panel door(White)
15 Composite EPS sandwich panel door(Ivory white) Composite EPS sandwich panel door(Ivory white)
16 Gal. tapping screw, rivet, bolt & sealant Gal. tapping screw, rivet, bolt & sealant

Plane Elevation